Mandatory Public Disclosures
.
GENERAL INFORMATION
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | BIRLA DIVYA JYOTI |
2 | AFFILIATION NUMBER | 2430138 |
3 | SCHOOL CODE | 15562 |
4 | COMPLETE ADDRESS WITH PIN CODE | Zone-F, Uttorayon Township Matigara, Siliguri 734010, West Bengal |
5 | PRINCIPAL’S NAME & QUALIFICATION | MRS. SHWETA TIWARI M.A., M. Ed. |
6 | SCHOOL EMAIL ID | info@birladivyajyoti.com |
7 | CONTACT DETAILS | 0353 – 2571061 / 62 |
DOCUMENTS AND INFORMATION
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE TO VIEW DOCUMENT |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE TO VIEW DOCUMENT |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT. | CLICK HERE TO VIEW DOCUMENT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL, IF APPLICABLE | CLICK HERE TO VIEW DOCUMENT |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | CLICK HERE TO VIEW DOCUMENT |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW DOCUMENT |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION BY SCHOOL | CLICK HERE TO VIEW DOCUMENT |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW DOCUMENT |
8 | COPIES OF LAND DOCUMENTS CERTIFICATES | CLICK HERE TO VIEW DOCUMENT |
RESULT AND ACADEMICS
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF SCHOOL (2025-26) | CLICK HERE TO VIEW DOCUMENT |
2 | FEE STRUCTURE OF SCHOOL | CLICK HERE TO VIEW DOCUMENT |
3 | ANNUAL ACADEMIC CALENDER | CLICK HERE TO VIEW DOCUMENT |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE TO VIEW DOCUMENT |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO VIEW DOCUMENT |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | CLICK HERE TO VIEW DOCUMENT |
7 | LIST OF PRESCRIBED BOOKS | CLICK HERE TO VIEW DOCUMENT |
RESULT OF CLASS X
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 84 | 84 | 100% | HIGHEST: 98% (ADITYA SINGHAL) |
2 | 2023 | 101 | 101 | 100% | HIGHEST: 98% (RIFA TASNEEM RAHAMAN) |
3 | 2022 | 95 | 95 | 100% | HIGHEST: 98% (MAHI CHOWDHURY) |
4 | 2021 | 117 | 117 | 100% | HIGHEST: 97% (ROHAN PODDAR) |
RESULT OF CLASS XII
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 103 | 103 | 100% | HIGHEST: 96.4% (SHRISTI GOPE STREAM: HUMANITIES) |
2 | 2023 | 96 | 95 | 99% | HIGHEST: 97% (DEVESH KAYAN STREAM: COMMERCE) |
3 | 2022 | 55 | 55 | 100% | HIGHEST: 95% (NAVONEEL SARKAR STREAM: SCIENCE) |
STAFF TEACHING
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SHWETA TIWARI |
2 | TOTAL NO. OF TEACHERS | 64 |
PGT | 15 | |
TGT | 17 | |
PRT | 16 | |
3 | TEACHERS SECTION RATIO | 1:16 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Sussana Thapa, M.A. Psychology |
SCHOOL INFRASTRUCTURE
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METRE) | 21,691 SQ. METRE |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE FEET) | 72, (21 X 26) SQ. FEET |
3 | NO. & SIZE OF LABORATORIES, INCLUDING COMPUTER LABS (IN SQUARE FEET) | 6, (5,874)SQ. FEET |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW YOUTUBE VIDEO |